| Clue | Grid Ref | Description |
| 1 | SJ 961 719 | Double Forest signpost |
| 2 | SJ 949 774 | Time Wheel |
| 3 | SJ 891 792 | Footpath sign by bridge |
| 4 | SJ 965 783 | Harebell sign on bridge |
| 5 | SJ 971 703 | Peak District Sign 143 |
| 6 | SJ 953 770 | Beehive Mill and Billinge Signpost |
| 7 | SJ 969 683 | Waymarker (no dogs on this permissive path please) |
| 8 | SJ 955 773 | Joan Jenkins Memorial Stone |
| 9 | SJ 871 750 | Stile in front of sign |
| 10 | SJ 952 747 | Metal Stile on GritstoneTrail |
| 11 | SJ 940788 | Trig Point |
| 12 | SJ 961 784 | Plunge pool - bonus point for immersion above the waistline |
| 13 | SJ 952 761 | Stocks |
| 14 | SJ 964 779 | Sheep pen by farm |
| 15 | SJ 893 779 | Gate to stables |
| 16 | SJ 970 749 | Large wooden post on hillock |
| 17 | SJ 965 779 | 4 way footpath sign |
| 18 | SJ 976 695 | Trig Point |
| 19 | SJ 959 783 | Sweet Violet sign on wooden instrument |
| 20 | SJ 952 708 | Gate in wall |
| 21 | SJ 965 784 | Footpath Sign with Primrose Sign on it |
| 22 | SJ 952 696 | Kissing Gate by a pub |
| 23 | SJ 958 783 | Woodpecker carving |
| 24 | SJ 952 744 | 2 metal wheels by farm wall |
| 25 | SJ 885 781 | Kissing gate |
| 26 | SJ 951 713 | Three way footpath sign |
| 27 | SJ 883 788 | Faded sign on wooden pole |
| 28 | SJ 962 688 | Gate by bridge |
| 29 | SJ 959 753 | Interesting footpath sign |
| 30 | SJ 960 704 | Pond in forest |
| 31 | SJ 968 754 | 3 way footpath sign |
| 32 | SJ 939 771 | A well known landmark |
| 33 | SJ 963 705 | Seat overlooking reservoirs |
| 34 | SJ 961 739 | Old rusty farm machinery |
| 35 | SJ 949 698 | Sign by stile |
| 36 | SJ 967 747 | Stone steps to wooden stile |
| 37 | SJ 965 758 | Old rusty farm implement by wall with good view |
| 38 | SJ 906 753 | 40 Year celebration stone |
| 39 | SJ 907 751 | Memorial stone for Steve |
| 40 | SJ 957 739 | Electric Gate to Farm |
Tuesday, 14 July 2015
2015 - THE CLUE DESCRIPTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment